Water Pipe Friction Loss Calculation Chart
13-02-2026
15:24
WATER PIPE FRICTION LOSS CALCULATION CHART
Calculate friction loss according to pipe material and flow rate. Pressure drop data per 100 meters for steel, PVC, and HDPE lines along with velocity-optimized pipe diameter recommendations.
Awaiting flow rate...
| Pipe Diameter (DN) | DN 20 | DN 25 | DN 32 | DN 40 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 175 | DN 200 | DN 250 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Diameter (Inch) | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 7" | 8" | 10" | ||
| m³/h | l/min | l/s | PRESSURE DROP PER 100 METERS (METERS) | ||||||||||||
| 1 | 16.7 | 0.3 | 7.22 | 2.57 | 0.69 | 0.21 | |||||||||
| 1.5 | 25.0 | 0.4 | 15.80 | 5.70 | 1.50 | 0.50 | |||||||||
| 1.8 | 30.0 | 0.5 | 22.30 | 8.00 | 2.10 | 0.70 | |||||||||
| 2 | 33.3 | 0.6 | 27.03 | 9.80 | 2.45 | 0.82 | 0.27 | ||||||||
| 2.5 | 41.7 | 0.7 | 41.45 | 14.97 | 3.04 | 1.30 | 0.43 | ||||||||
| 3 | 50.0 | 0.8 | 58.20 | 21.10 | 8.00 | 1.80 | 0.60 | ||||||||
| 3.5 | 58.3 | 1.0 | 77.51 | 28.36 | 10.21 | 2.36 | 0.85 | ||||||||
| 4 | 66.7 | 1.1 | 36.28 | 12.61 | 2.99 | 1.00 | |||||||||
| 5 | 83.3 | 1.4 | 45.20 | 15.37 | 3.78 | 1.32 | 0.40 | ||||||||
| 5.5 | 91.7 | 1.5 | 53.80 | 18.00 | 4.53 | 1.51 | 0.42 | ||||||||
| 6 | 100.0 | 1.7 | 64.00 | 26.70 | 5.34 | 1.78 | 0.48 | ||||||||
| 7 | 116.7 | 1.9 | 33.15 | 8.71 | 2.96 | 0.78 | |||||||||
| 9 | 150.0 | 2.5 | 51.00 | 14.20 | 4.70 | 1.20 | 0.32 | ||||||||
| 10 | 166.7 | 2.8 | 60.20 | 17.23 | 5.71 | 1.45 | 0.44 | ||||||||
| 12 | 200.0 | 3.3 | 24.50 | 8.10 | 2.10 | 0.70 | |||||||||
| 15 | 250.0 | 4.2 | 37.50 | 12.30 | 3.20 | 1.10 | 0.40 | ||||||||
| 20 | 333.3 | 5.6 | 65.43 | 21.36 | 5.56 | 1.98 | 0.62 | ||||||||
| 25 | 416.7 | 6.9 | 32.01 | 8.03 | 2.70 | 0.98 | |||||||||
| 30 | 500.0 | 8.3 | 44.80 | 12.00 | 4.10 | 1.40 | 0.50 | ||||||||
| 35 | 583.3 | 9.7 | 21.36 | 5.48 | 1.80 | 0.66 | |||||||||
| 40 | 666.7 | 11.1 | 26.30 | 7.07 | 2.36 | 0.82 | |||||||||
| 45 | 750.0 | 12.5 | 31.64 | 8.79 | 2.99 | 1.05 | 0.35 | ||||||||
| 50 | 833.3 | 13.9 | 10.80 | 3.60 | 1.29 | 0.43 | |||||||||
| 60 | 1000.0 | 16.7 | 15.20 | 5.10 | 1.80 | 0.70 | |||||||||
| 70 | 1166.7 | 19.4 | 20.04 | 6.88 | 2.35 | 0.87 | 0.44 | ||||||||
| 80 | 1333.3 | 22.2 | 25.76 | 8.85 | 3.00 | 1.11 | 0.55 | ||||||||
| 90 | 1500.0 | 25.0 | 11.02 | 3.67 | 1.40 | 0.66 | 0.37 | ||||||||
| 100 | 1666.7 | 27.8 | 11.44 | 4.51 | 1.67 | 0.83 | 0.42 | ||||||||
| 110 | 1833.3 | 30.6 | 16.13 | 5.27 | 2.04 | 0.97 | 0.48 | ||||||||
| 150 | 2500.0 | 41.7 | 9.58 | 3.68 | 1.74 | 0.90 | |||||||||
| 180 | 3000.0 | 50.0 | 13.39 | 5.12 | 2.48 | 1.24 | 0.39 | ||||||||
| 200 | 3333.3 | 55.6 | 6.18 | 2.93 | 1.47 | 0.49 | |||||||||
| 250 | 4166.7 | 69.4 | 7.23 | 4.58 | 2.27 | 0.77 | |||||||||
| 300 | 5000.0 | 83.3 | 10.20 | 6.53 | 3.27 | 1.07 | |||||||||
| 350 | 5833.3 | 97.2 | 11.17 | 5.58 | 1.86 | ||||||||||
| 400 | 6666.7 | 111.1 | 14.58 | 7.29 | 2.43 | ||||||||||
| 450 | 7500.0 | 125.0 | 18.46 | 9.23 | 3.08 | ||||||||||
NOTE: According to data parameters, the PVC coefficient is taken as 0.70 and the HDPE coefficient is taken as 1.16 (due to narrow internal diameter). Calculated using the Colebrook-White equation.